Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Colorado Rams | |||||||||||||||||||
Record: 70-92 Finish: 5th in GE West Division Runs Scored: 615 Runs Allowed: 691 Exp W-L: 72-90 Ballpark: Ram Field Attendance: 870,230 Manager: Brian Nangle
Statistics / Schedule |
Minor League Records: AAA: 85-53, 2nd in the Great Explorers AA: 73-65, 5th in the Great Explorers A: 82-56, 3rd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Eugene Grimes | 29 | 154 | 593 | 77 | 165 | 29 | 4 | 10 | 60 | 68 | 25 | 41 | 65 | .278 | .327 | .391 | .718 | 75.0 | 10.6 | 4.6 |
LF | *James Hennen | 29 | 150 | 571 | 84 | 151 | 25 | 8 | 9 | 57 | 35 | 31 | 58 | 72 | .264 | .337 | .384 | .721 | 69.5 | 8.9 | 3.9 |
3B | *Nightmare Massengill | 27 | 157 | 529 | 56 | 152 | 25 | 2 | 7 | 54 | 10 | 3 | 64 | 60 | .287 | .368 | .382 | .750 | 74.8 | 12.6 | 2.9 |
1B | Tony Jalon | 25 | 149 | 559 | 54 | 145 | 30 | 3 | 9 | 57 | 9 | 9 | 33 | 67 | .259 | .301 | .372 | .673 | 57.2 | 6.0 | 3.4 |
2B | Bates Schatz | 26 | 149 | 530 | 70 | 156 | 24 | 2 | 12 | 70 | 0 | 0 | 42 | 54 | .294 | .343 | .415 | .758 | 74.8 | 12.1 | 6.0 |
SS | Kyle Warner | 30 | 142 | 424 | 44 | 105 | 28 | 2 | 8 | 59 | 5 | 1 | 38 | 71 | .248 | .312 | .380 | .692 | 50.5 | 6.8 | 4.1 |
C | Ross Lange | 23 | 129 | 419 | 38 | 86 | 17 | 1 | 6 | 46 | 0 | 0 | 20 | 76 | .205 | .249 | .294 | .543 | 30.8 | 0.0 | 7.3 |
RF | *Earl Schuh | 29 | 129 | 386 | 31 | 80 | 24 | 1 | 7 | 47 | 2 | 1 | 21 | 57 | .207 | .248 | .329 | .577 | 30.1 | 0.6 | 2.1 |
RF | Gustavo Vizcaino | 23 | 72 | 246 | 37 | 66 | 12 | 3 | 8 | 37 | 9 | 12 | 40 | 29 | .268 | .378 | .439 | .817 | 40.6 | 7.0 | 1.6 |
SS | Ramone Arais | 26 | 121 | 235 | 21 | 59 | 10 | 6 | 3 | 23 | 10 | 11 | 18 | 34 | .251 | .303 | .383 | .686 | 24.4 | 2.4 | 1.8 |
CF | #Kenneth Biel | 31 | 95 | 168 | 28 | 35 | 5 | 1 | 2 | 12 | 21 | 4 | 4 | 29 | .208 | .231 | .286 | .517 | 10.5 | 0.0 | 1.3 |
C | Christopher Baker | 34 | 69 | 137 | 18 | 34 | 4 | 2 | 5 | 16 | 7 | 2 | 7 | 26 | .248 | .291 | .416 | .707 | 18.3 | 2.5 | 1.7 |
3B | #Benedicto Ramos | 26 | 90 | 114 | 8 | 26 | 2 | 0 | 1 | 12 | 3 | 2 | 8 | 13 | .228 | .288 | .272 | .560 | 9.3 | 0.3 | 0.5 |
SS | Ethan Murilla | 24 | 22 | 75 | 9 | 16 | 4 | 2 | 2 | 12 | 7 | 0 | 4 | 7 | .213 | .244 | .400 | .644 | 9.0 | 0.7 | 0.6 |
P | *Panic Mesick | 23 | 31 | 65 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | .215 | .282 | .231 | .512 | 4.7 | 0.1 | 0.0 |
P | *Paul Long | 27 | 33 | 63 | 4 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 23 | .190 | .239 | .254 | .493 | 4.0 | 0.0 | 0.0 |
P | *Salvatore Perez | 25 | 32 | 62 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .145 | .194 | .145 | .339 | 1.6 | 0.0 | 0.0 |
3B | Richard Jerkins | 32 | 36 | 57 | 7 | 10 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 10 | .175 | .242 | .246 | .488 | 2.8 | 0.0 | 0.5 |
P | *Chip Herold | 29 | 32 | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .021 | .096 | .021 | .117 | -2.6 | 0.0 | 0.0 |
2B | Kevin Roldan | 24 | 19 | 41 | 5 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | .293 | .420 | .415 | .835 | 7.4 | 1.6 | 0.5 |
P | Menace Pettengill | 27 | 25 | 43 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .093 | .152 | .116 | .268 | -0.3 | 0.0 | 0.0 |
1B | Roberto Palaeios | 25 | 13 | 44 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 11 | .091 | .130 | .159 | .290 | -1.2 | 0.0 | 0.3 |
RF | #Brett Payson | 27 | 13 | 34 | 1 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | .353 | .405 | .441 | .847 | 5.5 | 1.1 | 0.5 |
RF | *Scott Davis | 22 | 16 | 28 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 5 | .214 | .303 | .357 | .660 | 4.1 | 0.6 | 0.1 |
3B | #William Corner | 26 | 12 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .250 | .267 | .517 | 0.7 | 0.0 | 0.2 |
LF | Dale Couch | 22 | 3 | 12 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .500 | .571 | .583 | 1.155 | 3.4 | 1.0 | 0.1 |
P | *Armando Renez | 23 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .222 | .364 | .333 | .697 | 1.4 | 0.1 | 0.0 |
P | Takanobu Shimizu | 27 | 72 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.5 | 0.0 | 0.0 |
SS | Gualterio Garayer | 25 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .556 | .556 | .556 | 1.111 | 2.1 | 0.5 | 0.1 |
P | *Josue Canjo | 24 | 80 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
P | Wally Campbell | 26 | 54 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | *Ryan Dyer | 33 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
CF | *Carlos Contoeras | 27 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0.8 | 0.2 | 0.0 |
P | *John Montana | 25 | 68 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
P | *Alan Jacobs | 27 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Leroy Briscoe | 38 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Christian Peguero | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 26.7 | 2336 | 5556 | 615 | 1385 | 254 | 38 | 93 | 588 | 193 | 107 | 440 | 792 | .249 | .307 | .359 | .666 | 610.3 | 75.9 | 44.0 | |
Rank among 12 GE teams | 6 | 8 | 6 | 5 | 5 | 12 | 9 | 1 | 12 | 6 | 8 | 7 | 8 | 9 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Paul Long | 27 | 9 | 10 | .474 | 33 | 33 | 0 | 205.7 | 208 | 83 | 23 | 42 | 104 | 3.63 | 14.0 |
*Panic Mesick | 23 | 8 | 18 | .308 | 31 | 31 | 0 | 199.0 | 162 | 106 | 29 | 83 | 162 | 4.79 | 6.9 |
*Salvatore Perez | 25 | 11 | 12 | .478 | 32 | 32 | 0 | 198.3 | 167 | 66 | 4 | 76 | 131 | 3.00 | 16.2 |
*Chip Herold | 29 | 12 | 10 | .545 | 32 | 32 | 0 | 188.7 | 156 | 67 | 19 | 52 | 154 | 3.20 | 14.3 |
Menace Pettengill | 27 | 10 | 7 | .588 | 25 | 25 | 0 | 142.0 | 114 | 51 | 9 | 37 | 76 | 3.23 | 11.2 |
Takanobu Shimizu | 27 | 7 | 3 | .700 | 72 | 0 | 1 | 93.3 | 93 | 39 | 8 | 17 | 30 | 3.76 | 7.5 |
Alan Jacobs | 27 | 3 | 3 | .500 | 88 | 0 | 8 | 93.3 | 103 | 40 | 2 | 28 | 46 | 3.86 | 6.9 |
*Josue Canjo | 24 | 1 | 7 | .125 | 80 | 0 | 21 | 86.7 | 99 | 47 | 14 | 40 | 66 | 4.88 | 3.0 |
Wally Campbell | 26 | 0 | 6 | .000 | 54 | 0 | 4 | 74.0 | 80 | 46 | 10 | 29 | 47 | 5.59 | 0.0 |
*John Montana | 25 | 4 | 6 | .400 | 68 | 0 | 5 | 68.0 | 70 | 32 | 4 | 18 | 26 | 4.24 | 5.1 |
*Armando Renez | 23 | 1 | 4 | .200 | 12 | 7 | 0 | 42.0 | 40 | 28 | 7 | 24 | 41 | 6.00 | 0.0 |
Ryan Dyer | 33 | 1 | 4 | .200 | 28 | 2 | 1 | 29.3 | 40 | 18 | 4 | 18 | 15 | 5.52 | 0.0 |
Leroy Briscoe | 38 | 2 | 0 | 1.000 | 22 | 0 | 0 | 28.0 | 33 | 10 | 3 | 12 | 13 | 3.21 | 2.5 |
Christian Peguero | 23 | 1 | 1 | .500 | 10 | 0 | 0 | 18.0 | 9 | 3 | 3 | 2 | 11 | 1.50 | 2.6 |
Team Totals | 26.9 | 70 | 91 | .435 | 587 | 162 | 40 | 1466.3 | 1374 | 636 | 139 | 478 | 922 | 3.90 | 90.1 |
Rank among 12 GE teams | 8 | 8 | 7 | 8 | 3 | 7 | 6 | 6 | 9 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |